STXV

Strive 1000 Value ETF

Fund Objective
STXV is a passively managed exchange traded fund (ETF) that seeks exposure to U.S. equities that exhibit value characteristics.

Fund Description
STXV offers exposure to large and mid-capitalization U.S. corporations that exhibit value characteristics through a cost-efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value across all corporations in STXV's portfolio by mandating companies to focus on excellence.

Fund Data & Pricing
Net Assets as of 07/25/2024 $51.94m
NAV $29.02
Shares Outstanding 1,790,000
Premium/discount Percentage 0.14%
Closing Price $29.06
Median 30 Day Spread 0.10%

Data as of 07/25/2024

Fund Information
Fund Inception 11/10/2022
Primary Exchange NYSE
Ticker STXV
CUSIP 02072L 599
Expense Ratio 0.18%
30 Day SEC Yield * 2.64%

*As of 6/30/2024

Performance Quarter end returns as of 06/30/2024
  Avg. Annualized
Quarter 1 Year 3 Year Since Inception
NAV -2.34% 14.44% - 11.45%
Market Price -2.36% 14.44% - 11.48%
Benchmark -2.28% 14.72% - 11.67%

Expense ratio: 0.18%

Distribution Detail
EX- Date Record Date Income Payable Date
06/27/2024 06/27/2024 0.17272519 06/28/2024
03/26/2024 03/27/2024 0.14332612 03/28/2024
12/20/2023 12/21/2023 0.19911059 12/22/2023
09/27/2023 09/28/2023 0.14772277 09/29/2023
06/28/2023 06/29/2023 0.11219954 06/30/2023
03/29/2023 03/30/2023 0.09699856 03/31/2023
12/29/2022 12/30/2022 0.11663000 01/06/2023
TOP 10 HOLDINGS
% Of Net Assets Name Ticker CUSIP Shares Held Market Value
3.99% JPMORGAN CHASE & CO. JPM 46625H100 9,893 2,099,690.32
3.39% Exxon Mobil Corp XOM 30231G102 15,232 1,787,170.56
1.88% Bank of America Corp BAC 060505104 23,745 989,454.15
1.84% Johnson & Johnson JNJ 478160104 6,033 969,141.12
1.80% Chevron Corp CVX 166764100 5,992 945,777.28
1.45% Walmart Inc WMT 931142103 10,953 764,300.34
1.40% Wells Fargo & Co WFC 949746101 12,192 736,274.88
1.35% Berkshire Hathaway Inc BRK/B 084670702 1,626 711,635.16
1.21% AbbVie Inc ABBV 00287Y109 3,452 639,172.32
1.17% Pfizer Inc PFE 717081103 19,950 613,861.50

Data as of 07/29/2024.